「ぎょーむ日誌」目次に戻る | KuboWeb top に戻る | twilog | atom

ぎょーむ日誌 2008-03-06

苦情・お叱りは, たいへんお手数かけて恐縮ですが, 久保 (kubo@ees.hokudai.ac.jp) までお知らせください.

2008 年 03 月 06 日 (木)

> d[c(1, 9, 24, 72, 77, 84),]
   site site.name year date latitude altitude     area max.depth w.temp   pH      DIN      DTP
1     1  御在所沼 2005    2   39.949      890 0.010000       3.1  20.10 2.90  9.79029 0.153215
9     9      菅沼 2005   11   40.593      465 0.121170       1.0  13.50 8.90  3.41061 0.276334
24   24    太郎湖 2005   39   43.433      419 0.030000       8.7  20.30 8.20  0.50861 0.426813
72   72    鶴間池 2006   10   39.056      815 0.017700       3.8   8.53 6.62 13.75769 0.608117
77   77      空沼 2006   31   43.625     1460 0.012800       0.5   8.64 6.84  7.90282 0.689601
84   84  姿見の池 2006   36   43.657     1630 0.002902       4.5  18.46 3.89  0.94985 0.098842

   sestonC sestonN  sestonP  totalN  totalP   Chl.a bacteriaC  biomassZP fish latitude.1 longitude
1  46.2281  6.2841 0.080322 16.0744 0.23354 0.93010        NA 3.1426e-01    0     39.949    140.94
9  25.5378  4.4798 0.265815  7.8904 0.54215 8.34960    16.488 1.1081e+00    1     40.593    140.95
24 53.6178  8.3922 0.420943  8.9008 0.84776 6.17700    43.582 1.1014e+00    1     43.433    144.14
72  9.0628  1.6433 0.045590 15.4009 0.65371 0.13579        NA 4.6903e-06    1     39.060    140.06
77 19.5992  2.9069 0.160286 10.8098 0.84989 0.61060        NA 0.0000e+00    0     43.630    142.91
84 33.0476  4.7156 0.119099  5.6654 0.21794 1.84777        NA 4.3665e+00    0     43.661    142.83

   rain.fall   c.area cathchment.area
1     845.39   0.6387          0.6321
9     793.94   2.2995          2.2771
24   1156.29 162.8525        147.0418
72   1830.81   2.8430          2.8194
77    668.75   0.6115          0.5950
84    668.75   0.8613          0.8587
mcmc10a

mcmc06a


KuboLog | KuboWeb