#spc	estimated_p0	estimated_p1	estimated_p2	n_itr	ll/sample	n_sample
ACM	-2.05e+00	2.69e-02	2.22e-01	8	2.93e-01	427
ACP	-1.69e+00	-2.71e-03	-6.61e-02	9	4.12e-01	1266
ACR	-2.10e+00	6.77e-02	2.72e+00	11	-3.01e-02	235
ACS	-2.19e+00	-1.65e-02	-6.07e-01	8	9.66e-01	185
ACT	-1.47e+00	-1.28e-02	8.70e-01	9	4.43e-01	206
BTG	-1.78e+00	-1.55e-03	7.75e-02	7	1.04e-01	105
CLB	-2.55e+00	1.35e-02	-2.70e-01	8	1.15e+00	373
COC	-1.76e+00	2.12e-02	6.14e-01	9	-5.29e-02	380
COK	-2.42e+00	7.32e-03	7.43e-01	8	1.24e+00	156
CRC	-1.57e+00	1.33e-02	2.93e-01	9	2.30e-01	1351
CRJ	-2.09e+00	-5.01e-03	2.53e-01	8	8.49e-01	144
CRL	-2.30e+00	2.75e-02	3.31e-01	9	6.94e-01	1370
CRT	-2.48e+00	2.99e-02	4.71e-02	8	4.40e-01	245
CSC	-1.43e+00	1.84e-02	1.06e+01	15	-2.86e-01	169
FGC	-1.64e+00	1.02e-02	6.28e-01	8	4.77e-02	305
FGJ	-1.42e+00	7.03e-03	1.83e+00	11	2.09e-01	1744
FRL	-2.85e+00	1.17e-01	1.17e+01	14	8.15e-01	188
MLM	-1.95e+00	-1.40e-02	-3.13e-01	8	6.78e-01	238
OSJ	-2.03e+00	2.86e-03	-1.31e-01	8	2.58e-01	185
PRV	-2.36e+00	3.38e-02	1.11e-01	8	6.21e-02	208
QRM	-1.37e+00	7.93e-03	1.55e+00	10	-4.89e-02	126
QRS	-1.24e+00	-2.36e-04	2.64e-01	8	-3.81e-01	885
STO	-2.07e+00	8.68e-03	2.75e-02	9	7.24e-01	1460
ZZZ	-1.84e+00	4.41e-03	-1.16e-01	9	3.61e-01	1219
